Template:PlanetInfoBox
From Space Pioneers Community Wiki
Example
Shows information about a planet
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Planet ID | planetId | The id of the planet (ssss-i) | String | required |
| Image | image | The name of the image in the wiki. | String | required |
| Date | date | The date in the MM/DD/YYYY format when the screenshot was taken | String | optional |
| Atmosphere | atmosphere | The type of atmosphere of the planet. | String | required |
| Tectonics | tectonics | The type of tectonic of the planet. | String | required |
| Oceans | oceans | The type of oceans of the planet. | String | required |
| Moons | moons | The number of moons that the planet has. | Number | required |
| Gravity | gravity | The gravity that the planet has. | Number | required |
| Radius | radius | The radius of the planet. | Number | required |
| Has life? | hasLife | Whether the planets has life or not | Boolean | required |
| Description | description | A brief description of the planet | String | required |
