Sennian Directorate (Senno): Difference between revisions
HydraSpace (talk | contribs) No edit summary |
HydraSpace (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
Senno first started with the flag below, a red rhomb, with a red star in a black background inside of the rhomb, while also having 9 stars inside the background. | Senno first started with the flag below, a red rhomb, with a red star in a black background inside of the rhomb, while also having 9 stars inside the background. | ||
[[File:First Sennian Flag.png|alt=First Sennian Flag seen from an 10 month old footage|center|thumb|First Sennian Flag seen from an 10 month old footage]] | [[File:First Sennian Flag.png|alt=First Sennian Flag seen from an 10 month old footage|center|thumb|First Sennian Flag seen from an 10 month old footage]] | ||
After 2 months, the new and current flag design came, The flag's design consists of bicolor stripes, black on top and red below. with 5 white stars on top and 3 black stars below revolving around a black and red rhomb with a red star in a black background. | After 2 months, the new and current flag design came, The flag's design consists of bicolor stripes, black on top and red below. with 5 white stars on top and 3 black stars below revolving around a black and red rhomb with a red star in a black background. | ||
== Cities == | == Cities == | ||
[[File:Senno city introduction poster.png|left|thumb|174x174px|Senno City Introduction Poster]] | |||
=== Senno City === | === Senno City === | ||
Senno City is the first Abandoned Sennian city, located in 2501-3. | Senno City is the first Abandoned Sennian city, located in 2501-3. | ||
Started as a pretty small city, rather a town, it quickly developed, with white and grey roads connecting various skyscrapers with street lights and cobblestone dockyards as well as a huge Sennian bridge. | Started as a pretty small city, rather a town, it quickly developed, with white and grey roads connecting various skyscrapers with street lights and cobblestone dockyards as well as a huge Sennian bridge. Senno tower is the tallest skyscraper in the city. | ||
[[File:Senno MK1.png|alt=Senno MK1's street|left|thumb|174x174px|Senno MK1's street]] | |||
[[File:Senno MK1.png|alt=Senno MK1's street|left|thumb| | |||
=== New Senno [Senno MK1] === | === New Senno [Senno MK1] === | ||
New Senno [a.k.a. Senno MK1] Is an abandoned city known for its unorganized structures after a self-grief incident, 2 tall buildings being severely dismantled, actually having floating blocks, but before that happened it was rather a small town. Better than Senno City, though, This city fell off after a mass self-grief incident. This city is located on 1888-1. | New Senno [a.k.a. Senno MK1] Is an abandoned city known for its unorganized structures after a self-grief incident, 2 tall buildings being severely dismantled, actually having floating blocks, but before that happened it was rather a small town. Better than Senno City, though, This city fell off after a mass self-grief incident. This city is located on 1888-1. | ||
[[File:Senno MK2.png|left|thumb| | [[File:Senno MK2.png|left|thumb|173x173px|Senno MK2]] | ||
=== Senno MK2 === | === Senno MK2 === | ||
| Line 31: | Line 30: | ||
* Living (Where people live) | * Living (Where people live) | ||
* Industry (Where resources are being smelted/made) | * Industry (Where resources are being smelted/made) | ||
* City (Where governmental buildings are being made) | * City (Where governmental buildings are being made). Senno MK2 is also way more organized than the previous 2. This city is located on 2796-1. | ||
[[File:Senno .png|alt=Senno MK3 view from ambassadorial office|thumb|Senno MK3 view from ambassadorial office|left|174x174px]] | |||
Senno MK2 is also way more organized than the previous 2 | |||
=== Senno MK3 === | === Senno MK3 === | ||
[[Category:Nations]] | [[Category:Nations]] | ||
Revision as of 13:38, 2 April 2025
This page is a WIP (Work In Progress). The content inside it might be inaccurate or incomplete.
Senno is a directorate that is lead by Chiptheawesomechip and Chris.
Appearance

Sennian Directorate's flag is a bicolor one, black on top and red below. with 5 white stars on top and 3 black stars below revolving around a black and red rhomb with a red star in a black background
History
Senno first started with the flag below, a red rhomb, with a red star in a black background inside of the rhomb, while also having 9 stars inside the background.

After 2 months, the new and current flag design came, The flag's design consists of bicolor stripes, black on top and red below. with 5 white stars on top and 3 black stars below revolving around a black and red rhomb with a red star in a black background.
Cities

Senno City
Senno City is the first Abandoned Sennian city, located in 2501-3.
Started as a pretty small city, rather a town, it quickly developed, with white and grey roads connecting various skyscrapers with street lights and cobblestone dockyards as well as a huge Sennian bridge. Senno tower is the tallest skyscraper in the city.

New Senno [Senno MK1]
New Senno [a.k.a. Senno MK1] Is an abandoned city known for its unorganized structures after a self-grief incident, 2 tall buildings being severely dismantled, actually having floating blocks, but before that happened it was rather a small town. Better than Senno City, though, This city fell off after a mass self-grief incident. This city is located on 1888-1.

Senno MK2
Senno MK2 is a city which gave birth to Senno's iconic sectors:
- Living (Where people live)
- Industry (Where resources are being smelted/made)
- City (Where governmental buildings are being made). Senno MK2 is also way more organized than the previous 2. This city is located on 2796-1.

