Vamani: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
Vamani is a province of [[The Arvolis Alliance]] located in the 4000s arm. It is lead by [[Tsunami]], along with [[Chiptheawsomechip]] and [[Chris]]. The inhabitants of Vamani refer to themselves as Vamanian. | |||
== Appearance == | == Appearance == | ||
| Line 9: | Line 9: | ||
The central pine tree represents how pines are connected to Vamani. Pines are on both 4304-2 (Vamani, the spawn planet) and 4415-2 (Pyrthuki, where Vamani is settled currently). | The central pine tree represents how pines are connected to Vamani. Pines are on both 4304-2 (Vamani, the spawn planet) and 4415-2 (Pyrthuki, where Vamani is settled currently). | ||
The central circle represents 4304-2's moon, which Vamani named Valino. Valino had importance back when Vamani was situated on 4304-2, as it was a piece of the night sky and an okay place for some quick gummite. | The central circle represents 4304-2's moon, which the nation of Vamani named Valino. Valino had importance back when Vamani was situated on 4304-2, as it was a piece of the night sky and an okay place for some quick gummite. | ||
The two circles above and below the center represent 4304-1 (Suruni) and 4304-3 (Vivsvan). They also were a part of the sky on 4304-2, and even provided temporary refuge on their surface. (In this case, referring to 4304-3 specifically) | The two circles above and below the center represent 4304-1 (Suruni) and 4304-3 (Vivsvan). They also were a part of the sky on 4304-2, and even provided temporary refuge on their surface. (In this case, referring to 4304-3 specifically) | ||
| Line 22: | Line 22: | ||
== Cities == | == Cities == | ||
=== Vamani MK1 === | === Vamani MK1 === | ||
[[File: | Vamani MK1 is located on 4304-2, or the spawn planet named Vamani. The city lasted from January 8th, 2025, to April 19th, 2025.[[File:Vamanimk1.png|thumb|Vamani MK1|center]] | ||
=== Vamani MK2 === | === Vamani MK2 === | ||
[[File:Vamani mk2 skyline.png|thumb|Vamani MK2's skyline, with Raisvan | Vamani MK2 is located on 4415-2.[[File:Vamani MK2 from space.png|thumb|Vamani MK2 from space|center]][[File:Vamani mk2 skyline.png|thumb|Vamani MK2's skyline, with 4415-3 (Raisvan) adorning the sky|center]][[File:4304 system.png|thumb|4304 System]] | ||
[[File:4304 system.png|thumb|4304 System]] | |||
[[File:4415 system.png|thumb|4415 System]] | [[File:4415 system.png|thumb|4415 System]] | ||
Latest revision as of 02:42, 6 November 2025
This page is a WIP (Work In Progress). The content inside it might be inaccurate or incomplete.
Vamani is a province of The Arvolis Alliance located in the 4000s arm. It is lead by Tsunami, along with Chiptheawsomechip and Chris. The inhabitants of Vamani refer to themselves as Vamanian.
Appearance

Vamani's flag is a bicolor consisting of turquoise and white. The center has a circle containing a simplified pine tree, surrounded by one circle above and one circle below. Off to the sides of the center, there are two triangles jutting up from the turquoise half of the flag.
The central pine tree represents how pines are connected to Vamani. Pines are on both 4304-2 (Vamani, the spawn planet) and 4415-2 (Pyrthuki, where Vamani is settled currently).
The central circle represents 4304-2's moon, which the nation of Vamani named Valino. Valino had importance back when Vamani was situated on 4304-2, as it was a piece of the night sky and an okay place for some quick gummite.
The two circles above and below the center represent 4304-1 (Suruni) and 4304-3 (Vivsvan). They also were a part of the sky on 4304-2, and even provided temporary refuge on their surface. (In this case, referring to 4304-3 specifically)
The triangles to the sides of the center form mountains with a central valley. The valley and mountains represent Vamani's ups and downs in its existence, but the nation keeps on going onward (shown by how the mountain pattern can be tiled forever easily).
History

Before the turquoise and white bicolor, Vamani had a bicolor flag with the same red and black as Senno, it's parent nation. The flag consisted of a red circle roughly in it's center, a smaller black circle off to the right, and the star from the Sennian flag in the top left corner.
The (somewhat) centered red circle represents 4304-2 (Vamani, the spawn planet). The black leftwards circle represents 4304-2-1 (Vamani's moon, Valino). The Sennian star in the top left corner represents connection to Senno and also the star 4304 (Tombaugh 4304).
Cities
Vamani MK1
Vamani MK1 is located on 4304-2, or the spawn planet named Vamani. The city lasted from January 8th, 2025, to April 19th, 2025.

Vamani MK2
Vamani MK2 is located on 4415-2.




